| 3/31 | 4/28 | 5/26 | 6/23 |
Alex A. | 6:03 | 5:38 | -- | 5:19 |
Alex M. | 5:45 | 5:54 | 5:35 | 5:39 |
Brian S. | -- | -- | -- | 5:44 |
Brian W. | 7:00:02 | 7:00 | -- | -- |
Cat | 6:19 | 6:11 | 6:17 | 6:05 |
Celeste | 6:45 | -- | 6:44 | 6:54 |
Chris H. | 7:00 | -- | 5:54 | 5:45 |
Dave | 5:08 | -- | -- | -- |
Erin | -- | 8:35 | -- | -- |
James | 6:15 | -- | -- | -- |
Jenn M. | -- | -- | 5:33 | -- |
Jennifer S | -- | 7:25 | -- | -- |
Joselyne | -- | 7:01 | -- | -- |
Marie | -- | -- | -- | 6:38 |
Mary | 6:39 | 6:39 | 6:34 | 6:28 |
Matt | -- | 7:20 | -- | -- |
Michele | 8:05 | -- | -- | -- |
Mindy | 7:58 | -- | -- | -- |
Molly | 8:35 | 8:20 | -- | 8:47 |
Nick C. | -- | * | 6:15 | -- |
Nick M. | 5:10 | 4:58 | 5:00 | -- |
Pablo | 6:29 | 6:13 | -- | -- |
Pete | 5:22 | * | 5:21 | 5:13 |
Sam | -- | -- | 4:49.7 | -- |
Sarah | -- | -- | -- | 5:20 |
Shawn | 6:35 | -- | 6:15 | 5:57 |
Slush | 5:45 | 6:20 | -- | 5:18 |
Sunday, May 29, 2011
Down Hill Mile #3
Thursday was the 3rd running of the monthly Pineridge Downhill Mile. The Malmbergs, Jenn and Sam, set the new men's and women's standards which makes them King and Queen of the uphill and downhill Thursday Night Trail Time Trial events. The times for all three runnings are below. Next running of the PDHM will be June 23. Keep working on that leg speed and we'll see you there.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment